Delhi University will deliver the DU LLB 2021 cut off as part of seat allocation list. The cut off of DU LLB 2021 will be the last level for which the university would offer admission. The DU LLB cut off 2021 would rely upon different factors such as marks obtained by the candidates in DUET for law, group, and the total number of applicants. The cut off for DU LLB sets the smallest benchmark for admission to the 3-year LLB course. Thus, candidates should ensure the previous year cut off to know how many marks they need to attain in the exam to secure admission. All the way through the DU LLB entrance exam, the university will provide 2888 seats in its 3-year LLB curriculum. The category-wise seats will fluctuate according to the reservation procedure of the university; therefore, it will also affect the ultimate DU LLB 2021 cut-off
Important factors that will affect DU LLB 2021 cut-off

The following factors would affect the cut-off for DU LLB 2021.
1. Number of applicants appearing in the exam.
2. Number of seats presented by the university.
3. Difficulty level of the paper
4. Category and reservation position of the applicants.
Why check DU LLB cut off?
DU offers admission on the base of merit cum preference. In this way, if a applicant wants to take admission to the 3-year LLB programme of DU, he/she should get a position well inside the merit list. The cut off will be the minimum marks or rank which will be considered for admission, indicating the least marks or rank required for admission. By verifying the cut off pattern of DU LLB entrance exam throughout the years, applicants will be able to understand how much marks they should obtain to get admission. For reference, applicants may check the tables given below for the patterns observed in the past years.

DU LLB previous year cut off
DU LLB cut off 2020 – 1st admission list
Category | Cut off marks | Cut off rank |
Unreserved | 228 | 86 |
EWS | 210 | 104 |
SC | 164 | 150 |
ST | 136 | 178 |
OBC Non Creamy layer | 183 | 131 |
DU LLB CUT OFF 2020- 2nd admission list
Category | Cut off marks | Cut off rank |
Unreserved | 133 | 181 |
Unreserved (PWD) | 20 | 294 |
EWS | 136 | 178 |
SC | 160 | 154 |
ST | – | – |
OBC Non Creamy layer | 132 | 182 |
DU LLB CUT OFF 2020- 3rd admission list
Category | Cut off rank | Cut off marks |
Unreserved | 89 | 225 |
SC | 156 | 158 |
ST | 87 | 227 |
OBC Non Creamy layer | 136 | 178 |
DU LLB Cut off 2019 – 1st admission List
Category | Cut off Marks | Cut off Rank (Combined Rank List) |
General | 222 | 82 |
Other Backward Classes | 169 | 135 |
Scheduled Tribe | 102 | 202 |
Scheduled Caste | 149 | 155 |
EWS | 189 | 115 |
DU LLB Cut off 2019 – 2nd admission List
Category | Cut off Marks | Cut off Rank (Combined Rank List) |
General | 218 | `86 |
Other Backward Classes | 164 | 140 |
Scheduled Tribe | 85 | 219 |
Scheduled Caste | 140 | 164 |
EWS | 183 | 121 |
DU LLB Cut off 2019 – 3rd admission List
Category | Cut off Marks | Cut off Rank (Combined Rank List) |
General | 218 | 86 |
Other Backward Classes | 162 | 142 |
Scheduled Tribe | 78 | 226 |
Scheduled Caste | 139 | 165 |
EWS | 181 | 123 |
DU LLB Cut off 2019 – 4th admission List
Category | Cut off Marks | Cut off Rank (Combined Rank List) |
General | 243 | 61 |
Other Backward Classes | 197 | 107 |
Scheduled Tribe | 76 | 228 |
Scheduled Caste | 143 | 161 |
EWS | 183 | 121 |
DU LLB Cut off 2018 – First List
Category | Rank |
General | 91 |
Scheduled Caste | 155 |
Scheduled Tribe | 202 |
Other Backward Classes | 134 |
DU LLB Cut off 2018 – Second List
Category | Rank | Marks |
General | 99 | 226 |
Scheduled Caste | 164 | 161 |
Scheduled Tribe | 224 | 101 |
Other Backward Classes | 141 | 184 |
DU LLB Cut off 2018 – Third List
Category | Rank | Marks |
General | 101 | 224 |
Scheduled Caste | 166 | 159 |
Scheduled Tribe | 229 | 96 |
Other Backward Classes | 143 | 182 |
PwD | 315 | 10 |
CW | 289 | 36 |
DU LLB Cut off 2018 – Fourth List
Category | Rank | Marks |
General | 99 | 226 |
Scheduled Caste | 163 | 162 |
Scheduled Tribe | 230 | 95 |
Other Backward Classes | 140 | 185 |
DU LLB Cut off 2017 – First Admission List
Category | Rank | Marks |
General | 992 | 249 |
Other Backward Classes | 3102 | 210 |
SC | 5673 | 180 |
ST | 9615 | 139 |
PwD | All | 151 |
CW | All | 102 |
DU LLB Cut off 2017 – Second Admission List
Category | Rank | Marks |
General | 1464 | 237 |
Other Backward Classes | 3894 | 200 |
SC | 6781 | 168 |
ST | 11721 | 115 |
PwD | All | 151 |
CW | All | 102 |